Pantry & fridge
Tell it what you already have — enter the amount in the unit shown and hit Set. The Shopping calendar then only tells you to buy what you actually need, and checking off meals on the Playbook draws this down automatically.
312 book-approved items, grouped by category just like the food catalog — every one has its own slot here (so anything you own, like coconut oil, can be set). On-hand also feeds spoilage logic: if you already have a perishable, the plan eats it first and won't rebuy until you run low.
| Item | On hand | Uses / wk | Need this week |
|---|---|---|---|
| Coconut water · not in current plan | — | — | |
| Coffee (organic, black) · not in current plan | — | — | |
| Fresh fruit juice (cold-pressed) · not in current plan | — | — | |
| Fresh vegetable juice (cold-pressed) · not in current plan | — | — | |
| Herbal tea (organic) | 7 bags | ✓ covered | |
| Kombucha (low-sugar) | 1 cup | 1 cup | |
| Kvass (lacto-fermented) · not in current plan | — | — | |
| Natural sparkling water (Voss/Gerolsteiner) · not in current plan | — | — |
| Item | On hand | Uses / wk | Need this week |
|---|---|---|---|
| Apple cider vinegar (with mother) | 3 tbsp | 3 tbsp | |
| Avocado-oil mayonnaise · not in current plan | — | — | |
| Balsamic vinegar · not in current plan | — | — | |
| Capers · not in current plan | — | — | |
| Carob powder · not in current plan | — | — | |
| Cocoa/cacao powder · not in current plan | — | — | |
| Coconut aminos / tamari · not in current plan | — | — | |
| Guacamole (fresh) · not in current plan | — | — | |
| Hot sauce (preservative-free) · not in current plan | — | — | |
| Ketchup (natural/organic) · not in current plan | — | — | |
| Mustard (no additives) · not in current plan | — | — | |
| Pickled ginger (no color) · not in current plan | — | — | |
| Red wine vinegar · not in current plan | — | — | |
| Salsa (organic) · not in current plan | — | — | |
| Soy sauce · not in current plan | — | — | |
| Tamari · not in current plan | — | — | |
| Tomato sauce (no added sugar) · not in current plan | — | — | |
| Vanilla extract (no sugar) · not in current plan | — | — | |
| Vanilla extract (pure) · not in current plan | — | — | |
| Wasabi (no color) · not in current plan | — | — |
| Item | On hand | Uses / wk | Need this week |
|---|---|---|---|
| A2 whole milk | 4 cups | 4 cups | |
| Almond milk (plain, unsweetened) · not in current plan | — | — | |
| Buffalo mozzarella (raw, water buffalo) · not in current plan | — | — | |
| Coconut milk/cream (canned) · not in current plan | — | — | |
| Feta (sheep/goat milk) · not in current plan | — | — | |
| Full-fat cottage cheese · not in current plan | — | — | |
| Goat milk / sheep milk · not in current plan | — | — | |
| Goat milk yogurt (plain) · not in current plan | — | — | |
| Hard goat milk cheese · not in current plan | — | — | |
| Hard sheep milk cheese · not in current plan | — | — | |
| Macadamia milk (unsweetened) · not in current plan | — | — | |
| Plain almond milk · not in current plan | — | — | |
| Plain macadamia nut milk · not in current plan | — | — | |
| Plain whole-milk kefir · not in current plan | — | — | |
| Plain whole-milk yogurt | 7 cups | 7 cups | |
| Raw cheese (A2 cow / goat / sheep) | 5 oz | 5 oz | |
| Sheep milk yogurt (plain) · not in current plan | — | — | |
| Soft goat or sheep cheese · not in current plan | — | — |
| Item | On hand | Uses / wk | Need this week |
|---|---|---|---|
| Duck eggs · not in current plan | — | — | |
| Eggs (large) | 24 eggs | 8 eggs | |
| Turkey eggs · not in current plan | — | — |
| Item | On hand | Uses / wk | Need this week |
|---|---|---|---|
| Avocado oil · not in current plan | — | — | |
| Butter | 6 tbsp | 6 tbsp | |
| Extra-virgin olive oil (EVOO) | 9 tbsp | 9 tbsp | |
| Flaxseed oil (not for cooking) · not in current plan | — | — | |
| Ghee (clarified butter) · not in current plan | — | — | |
| Hempseed oil (not for cooking) · not in current plan | — | — | |
| Red palm oil · not in current plan | — | — | |
| Sesame oil · not in current plan | — | — | |
| Tallow (grass-fed) · not in current plan | — | — | |
| Virgin coconut oil · not in current plan | — | — |
| Item | On hand | Uses / wk | Need this week |
|---|---|---|---|
| Apples (organic, with skin) | 6 apples | 6 apples | |
| Apricots · not in current plan | — | — | |
| Avocados | 3 avocados | 3 avocados | |
| Bananas (organic) · not in current plan | — | — | |
| Blackberries · not in current plan | — | — | |
| Cherries · not in current plan | — | — | |
| Cranberries · not in current plan | — | — | |
| Dragonfruit · not in current plan | — | — | |
| Figs · not in current plan | — | — | |
| Frozen blueberries (organic) | 3 cups | 3 cups | |
| Grapefruit · not in current plan | — | — | |
| Grapes · not in current plan | — | — | |
| Guava · not in current plan | — | — | |
| Jackfruit · not in current plan | — | — | |
| Kiwi · not in current plan | — | — | |
| Lemons (organic) | ½ lemon | ✓ covered | |
| Lime · not in current plan | — | — | |
| Mamey · not in current plan | — | — | |
| Mango · not in current plan | — | — | |
| Medjool dates · not in current plan | — | — | |
| Melons · not in current plan | — | — | |
| Mulberries · not in current plan | — | — | |
| Nectarines · not in current plan | — | — | |
| Olives (Kalamata) · not in current plan | — | — | |
| Oranges / grapefruit (seasonal) · not in current plan | — | — | |
| Papaya · not in current plan | — | — | |
| Passion fruit · not in current plan | — | — | |
| Peaches · not in current plan | — | — | |
| Pears · not in current plan | — | — | |
| Pineapple · not in current plan | — | — | |
| Plums · not in current plan | — | — | |
| Pomegranate · not in current plan | — | — | |
| Prunes · not in current plan | — | — | |
| Raspberries · not in current plan | — | — | |
| Soursop · not in current plan | — | — | |
| Strawberries · not in current plan | — | — |
| Item | On hand | Uses / wk | Need this week |
|---|---|---|---|
| Chaga mushroom · not in current plan | — | — | |
| Cordyceps mushroom · not in current plan | — | — | |
| Crimini · not in current plan | — | — | |
| Hen of the woods · not in current plan | — | — | |
| Lion's mane · not in current plan | — | — | |
| Maitake mushroom · not in current plan | — | — | |
| Mushrooms (button/shiitake/oyster) · not in current plan | — | — | |
| Oyster mushroom · not in current plan | — | — | |
| Portabello · not in current plan | — | — | |
| Reishi mushroom · not in current plan | — | — | |
| Shiitake · not in current plan | — | — | |
| Turkey tail mushroom · not in current plan | — | — |
| Item | On hand | Uses / wk | Need this week |
|---|---|---|---|
| Amaranth · not in current plan | — | — | |
| Black beans (dry) | ½ cups dry | ½ cups dry | |
| Black-eyed peas · not in current plan | — | — | |
| Broad beans · not in current plan | — | — | |
| Brown rice (organic) | 2 cups dry | 2 cups dry | |
| Buckwheat · not in current plan | — | — | |
| Chickpeas / garbanzo (dry) · not in current plan | — | — | |
| Corn (organic) · not in current plan | — | — | |
| Edamame (organic soybeans) · not in current plan | — | — | |
| Einkorn / farro / emmer (ancient wheat) · not in current plan | — | — | |
| Emmer · not in current plan | — | — | |
| Farro · not in current plan | — | — | |
| Kamut · not in current plan | — | — | |
| Kidney beans · not in current plan | — | — | |
| Lentils (dry) | ½ cup dry | ½ cup dry | |
| Lima beans · not in current plan | — | — | |
| Millet / amaranth / buckwheat · not in current plan | — | — | |
| Miso · not in current plan | — | — | |
| Navy beans · not in current plan | — | — | |
| Pinto beans · not in current plan | — | — | |
| Quinoa (organic) · not in current plan | — | — | |
| Red beans · not in current plan | — | — | |
| Rolled oats (organic, slow-cooked) | 3 cups dry | 3 cups dry | |
| Sourdough / sprouted bread (einkorn, Ezekiel) | 19 slices | 19 slices | |
| Spelt · not in current plan | — | — | |
| Split peas · not in current plan | — | — | |
| Sprouted barley · not in current plan | — | — | |
| Sprouted rye · not in current plan | — | — | |
| Sprouted wheat · not in current plan | — | — | |
| Tempeh · not in current plan | — | — | |
| White beans · not in current plan | — | — |
| Item | On hand | Uses / wk | Need this week |
|---|---|---|---|
| Ackee leaf · not in current plan | — | — | |
| Almond leaf · not in current plan | — | — | |
| Aloe vera · not in current plan | — | — | |
| Apple leaf · not in current plan | — | — | |
| Ashwagandha · not in current plan | — | — | |
| Astragalus · not in current plan | — | — | |
| Avocado leaf · not in current plan | — | — | |
| Baobab leaf · not in current plan | — | — | |
| Basil · not in current plan | — | — | |
| Black pepper | 1¼ tsp | 1¼ tsp | |
| Blackberry leaf · not in current plan | — | — | |
| Boswellia (frankincense) · not in current plan | — | — | |
| Cayenne pepper · not in current plan | — | — | |
| Chaste tree berry (vitex) · not in current plan | — | — | |
| Cherry leaf · not in current plan | — | — | |
| Cinnamon | 5 tsp | ✓ covered | |
| Clove · not in current plan | — | — | |
| Coriander · not in current plan | — | — | |
| Cranberry leaf · not in current plan | — | — | |
| Cumin | 5 tsp | ✓ covered | |
| Dill · not in current plan | — | — | |
| Dong quai · not in current plan | — | — | |
| Echinacea · not in current plan | — | — | |
| Fenugreek · not in current plan | — | — | |
| Fig leaf · not in current plan | — | — | |
| Galangal · not in current plan | — | — | |
| Ginger (fresh) | 1¾ tsp | 1¾ tsp | |
| Ginkgo leaf · not in current plan | — | — | |
| Ginseng · not in current plan | — | — | |
| Grape leaf · not in current plan | — | — | |
| Green tea · not in current plan | — | — | |
| Guava leaf · not in current plan | — | — | |
| Hazelnut leaf · not in current plan | — | — | |
| Holy basil · not in current plan | — | — | |
| Huckleberry leaf · not in current plan | — | — | |
| Hyssop · not in current plan | — | — | |
| Jackfruit leaf · not in current plan | — | — | |
| Kaffir lime leaf · not in current plan | — | — | |
| Kiwi leaf · not in current plan | — | — | |
| Lemon leaf · not in current plan | — | — | |
| Lime leaf · not in current plan | — | — | |
| Mango leaf · not in current plan | — | — | |
| Milk thistle · not in current plan | — | — | |
| Mint · not in current plan | — | — | |
| Moringa leaf · not in current plan | — | — | |
| Mulberry leaf (for infusion) | 7 tsp | 7 tsp | |
| Oak leaf · not in current plan | — | — | |
| Olive leaf (for infusion) | 7 tsp | 7 tsp | |
| Orange leaf · not in current plan | — | — | |
| Oregano (dried) | 2 tsp | 2 tsp | |
| Papaya leaf · not in current plan | — | — | |
| Passion fruit leaf · not in current plan | — | — | |
| Pineapple leaf · not in current plan | — | — | |
| Pomegranate leaf · not in current plan | — | — | |
| Raspberry leaf · not in current plan | — | — | |
| Rhodiola rosea · not in current plan | — | — | |
| Rosemary · not in current plan | — | — | |
| Saffron · not in current plan | — | — | |
| Sage · not in current plan | — | — | |
| Salak leaf · not in current plan | — | — | |
| Saw palmetto leaf · not in current plan | — | — | |
| Soursop leaf · not in current plan | — | — | |
| Strawberry leaf · not in current plan | — | — | |
| Tamarind leaf · not in current plan | — | — | |
| Thyme (dried) | 1 tsp | 1 tsp | |
| Turmeric | 1¾ tsp | 1¾ tsp | |
| Walnut leaf · not in current plan | — | — |
| Item | On hand | Uses / wk | Need this week |
|---|---|---|---|
| Almond / sunflower seed butter · not in current plan | — | — | |
| Brazil nuts · not in current plan | — | — | |
| Chia seeds | 5 tbsp | ✓ covered | |
| Flaxseeds · not in current plan | — | — | |
| Hazelnuts · not in current plan | — | — | |
| Hemp seed butter · not in current plan | — | — | |
| Hemp seeds · not in current plan | — | — | |
| Macadamia nuts · not in current plan | — | — | |
| Pecans · not in current plan | — | — | |
| Pumpkin seed butter · not in current plan | — | — | |
| Pumpkin seeds · not in current plan | — | — | |
| Raw almonds (organic) | 3.5 oz | ✓ covered | |
| Sunflower seed butter · not in current plan | — | — | |
| Sunflower seeds · not in current plan | — | — | |
| Tahini (sesame butter) · not in current plan | — | — | |
| Walnuts (organic) | 5.5 oz | 5.5 oz |
| Item | On hand | Uses / wk | Need this week |
|---|---|---|---|
| Beef heart (grass-fed) · not in current plan | — | — | |
| Beef liver (grass-fed) · not in current plan | — | — | |
| Beef or buffalo sausage (no pork casing) · not in current plan | — | — | |
| Bison / buffalo · not in current plan | — | — | |
| Bone broth (chicken, DIY from carcass) | 3 cups | 3 cups | |
| Canned wild salmon (in spring water) | 5 oz | 5 oz | |
| Chicken or turkey bacon (no pork casing) · not in current plan | — | — | |
| Chicken thighs (bone-in) | 12.5 oz | 12.5 oz | |
| Cod / haddock / mahi (white fish) · not in current plan | — | — | |
| Cornish game hen · not in current plan | — | — | |
| Duck · not in current plan | — | — | |
| Elk · not in current plan | — | — | |
| Goat (meat) · not in current plan | — | — | |
| Grass-fed steak (sirloin/flank) · not in current plan | — | — | |
| Ground beef | 2 lb | 2 lb | |
| Grouper · not in current plan | — | — | |
| Guinea fowl · not in current plan | — | — | |
| Haddock · not in current plan | — | — | |
| Halibut · not in current plan | — | — | |
| Herring · not in current plan | — | — | |
| Lamb (ground or shoulder) · not in current plan | — | — | |
| Mackerel / herring / trout · not in current plan | — | — | |
| Mahi mahi · not in current plan | — | — | |
| Natural deli meat (chicken/turkey/roast beef) · not in current plan | — | — | |
| Orange roughy · not in current plan | — | — | |
| Pompano · not in current plan | — | — | |
| Sardines (canned in water or olive oil) | 4 tins | 4 tins | |
| Scrod · not in current plan | — | — | |
| Sea bass · not in current plan | — | — | |
| Snapper · not in current plan | — | — | |
| Sole · not in current plan | — | — | |
| Tilapia · not in current plan | — | — | |
| Trout · not in current plan | — | — | |
| Tuna (canned in spring water) · not in current plan | — | — | |
| Turkey (organic/pasture) · not in current plan | — | — | |
| Veal · not in current plan | — | — | |
| Venison / elk · not in current plan | — | — | |
| Wahoo · not in current plan | — | — | |
| Water buffalo · not in current plan | — | — | |
| White fish · not in current plan | — | — | |
| Whole chicken | 15.5 oz | 15.5 oz | |
| Wild-caught salmon fillet (frozen) · not in current plan | — | — |
| Item | On hand | Uses / wk | Need this week |
|---|---|---|---|
| Collagen peptides (grass-fed) · not in current plan | — | — | |
| Grass-fed whey / A2 protein powder · not in current plan | — | — |
| Item | On hand | Uses / wk | Need this week |
|---|---|---|---|
| Celtic / Real sea salt | 2½ tsp | ✓ covered |
| Item | On hand | Uses / wk | Need this week |
|---|---|---|---|
| Allulose · not in current plan | — | — | |
| Coconut sugar · not in current plan | — | — | |
| Date sugar · not in current plan | — | — | |
| Maple syrup (Grade A dark) | 1 tbsp | 1 tbsp | |
| Raw honey | 7 tbsp | ✓ covered | |
| Stevia / monkfruit · not in current plan | — | — |
| Item | On hand | Uses / wk | Need this week |
|---|---|---|---|
| Artichoke (French) · not in current plan | — | — | |
| Asparagus · not in current plan | — | — | |
| Beets · not in current plan | — | — | |
| Bell peppers (organic) | 2 peppers | 2 peppers | |
| Broccoli (frozen organic) | 12 cups | 12 cups | |
| Broccoli rabe · not in current plan | — | — | |
| Brussels sprouts · not in current plan | — | — | |
| Cabbage (green/red) · not in current plan | — | — | |
| Carrots (organic) | 3 carrots | 3 carrots | |
| Cauliflower · not in current plan | — | — | |
| Celery · not in current plan | — | — | |
| Collard greens · not in current plan | — | — | |
| Cucumber / celery | 1½ cucumbers | 1½ cucumbers | |
| Dulse · not in current plan | — | — | |
| Eggplant · not in current plan | — | — | |
| Garlic | 10 cloves | 10 cloves | |
| Green beans · not in current plan | — | — | |
| Hijiki · not in current plan | — | — | |
| Kale · not in current plan | — | — | |
| Kelp · not in current plan | — | — | |
| Kombu · not in current plan | — | — | |
| Lettuce (all varieties) · not in current plan | — | — | |
| Mustard greens · not in current plan | — | — | |
| Nori · not in current plan | — | — | |
| Okra · not in current plan | — | — | |
| Onions (yellow + red) | 2½ onions | 2½ onions | |
| Pea shoots · not in current plan | — | — | |
| Peas · not in current plan | — | — | |
| Pickles (raw fermented) · not in current plan | — | — | |
| Pumpkin · not in current plan | — | — | |
| Radish sprouts · not in current plan | — | — | |
| Sauerkraut (raw, unpasteurized) | 9 tbsp | 9 tbsp | |
| Spinach / mixed greens (organic) | 17 cups | 17 cups | |
| Summer squash · not in current plan | — | — | |
| Sunflower sprouts · not in current plan | — | — | |
| Sweet potatoes | 4 medium sweet potatoes | 4 medium sweet potatoes | |
| Tomatoes (cherry/Roma) | 2½ tomatoes | 2½ tomatoes | |
| White potatoes · not in current plan | — | — | |
| Winter squash · not in current plan | — | — | |
| Yams · not in current plan | — | — |
Add anything you already have
Got something not in the plan — even an off-book item like a bag of chips? Add it and the plan tells you how & when to use it up healthfully, and to not rebuy. Off-book items never enter your shopping trips or best-value pricing.
💡 Fajita blend (#45). Moderation on clean proteins/veg; don't rebuy soon.
💡 BBQ rib rub with sugar (#44). Occasional use on clean meat; don't rebuy.
💡 Salt/sugar meat rub (#43). Moderation on clean meats; don't rebuy — lots of blends already.
💡 Salt-heavy Creole blend (#41). Use sparingly; don't rebuy soon.
💡 Salt-forward seasoning blend (#40). Moderation on clean meats; plenty of Chupacabra blends on hand — don't rebuy.
💡 Cajun blend with salt/additives (#39). Use in moderation on clean proteins; don't rebuy soon.
💡 Chili powder blend (#36). Usable on clean meats in moderation; no need to rebuy soon.
💡 Two paprika jars (#35 + #42, ~4.24 oz). Single-ingredient spice — fine to use; plenty on hand, don't rebuy soon.
💡 Additive seasoning/dressing mix (#34). Finish, then make a lemon-EVOO-herb dressing instead. Don't rebuy.
💡 Soybean-oil mayo (seed oil), off-book (#33). Use up; swap to avocado-oil mayo. Don't rebuy.
💡 Candy (#32). Occasional treat — finish then don't rebuy.
💡 Organic but white rice (#27). Fine occasionally — use up, then buy brown/organic rice. Don't rebuy white.
💡 Refined-ish pasta (#26). Use up as an occasional base; book prefers quinoa/sprouted/einkorn. Don't rebuy this kind.
💡 Electrolyte mix with added sugar/additives (#25). Your lemon + sea-salt water is the clean version — use these only if really depleted. Don't rebuy.
💡 Refined sugar, AVOID (#24). Keep only for rare baking; sweeten with raw honey/maple instead. Don't rebuy for the diet.
💡 High-fructose BBQ sauce, off-book (#21). Use rarely; don't rebuy.
💡 Italian herb blend (#20 + #37, ~21 g + 0.75 oz). Herb blends are fine on clean food — use up; not a rebuy priority.
💡 Corn-syrup pancake syrup, AVOID (#19). Replace with the raw honey you have; finish or toss. Don't rebuy.
💡 Blend with butter flavor / anti-caking (#17). Fine on clean meats in moderation — use up; lean on single-ingredient spices. No need to rebuy.
💡 Cleaner than most BBQ but still added sugar (#16). Use sparingly on clean proteins; don't make it a staple or rebuy by default.
💡 Convenience pack with additives (#15). Eat the one serving, then use canned wild salmon/sardines instead. Don't rebuy.
💡 Peanut + added oils/sugar, AVOID (#13). Use up sparingly or donate; almond butter is your clean swap. Don't rebuy.
💡 Peanuts are on the book's AVOID list (mold/lectins) (#12). Finish slowly or donate; replace with almonds/walnuts. Don't rebuy.
💡 Ancient-grain but has cane sugar (#11). Use up as a small yogurt/berry topping, then switch to plain rolled oats; don't rebuy.
💡 Has peanut + cane sugar, off-book (#10). You're eating some with breakfast — finish the bag, then switch to oats + honey; don't rebuy.
💡 Sugar candy (#9). Occasional only — finish then don't rebuy.
💡 Snack mix with seed oils/additives (#4). Finish a small handful on a high-activity day, then don't rebuy.
💡 Tiny 26 g leftover (#2). Nuts are book-OK in principle, but this scrap isn't worth tracking — finish as a snack; don't rebuy separately (you have 700 g almonds).
💡 Functional caffeine/L-theanine gum (#1) — not food; chew as you like, but it never belongs on the grocery plan. Don't rebuy as part of the diet.